Sold for $215,000 Listed for $225,000
This property is not currently for sale or for rent.
Contingent- Accepting backup offers.
US 20 east of 9, .403 miles east of SR 9 on north side of road.
Ceiling-9+, Garage Door Opener, Multiple Phone Lines, RV Parking, Garage-Heated, Washer Hook-Up
Sale IncludesWater Heater Tankless
MLS # | 202105243 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 5964 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bathrooms | 2 |
Annual Taxes | $4,677.76 |
Year Taxes Payable | 2021 |
Year Built | 2005 |
Days on Market | 47 |
Cooling | None |
---|---|
Heating | Gas, Hot Water, Radiant |
Full Baths | 1 Main, 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Metal |
Lot Size | 9,148 sq ft |
Acreage | 0.21 Acres |
Lot Dimensions | 150x50 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | LaGrange County |
---|---|
Location | City/Town/Suburb |
County | LaGrange |
Subdivision | None |
Township | Bloomfield |
City | Lagrange |
State | IN |
Zip | 46761 |
School District | Lakeland School Corp |
---|---|
Elementary | Lakeland Primary |
Middle School | Lakeland Intermediate |
High School | Lakeland Jr/Sr |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202105243. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Daniel Orlando
Mike Thomas Associates
Listing information last updated Monday, December 4th, 2023 at 4:15 AM EST.