Sold for $230,000 Listed for $234,900
This property is not currently for sale or for rent.
If your looking for a New 4 bedroom home and a great convenient location, look NO FURTHER. This amazing New home built by Majestic Homes is located across from the Dekalb High school. The master suite is located on the main level with a full master bath and walk in closet. The stunning great room has a cathedral ceiling and open floor plan. The Phoenix floor plan includes 3 upstairs bedrooms with walk in closets, 2 1/2 baths, Seamless Aluminum Gutters and downspouts, insulated slab floor system, Lennox 95% AFUE furnace, programmable digital thermostat, solid wood baseboards, Frigidaire gallery series SS kitchen appliances, garbage disposal, LED recessed interior cans, cable outlets in all bedrooms and a back patio. Please see the Classic Series Standard Features to see all the amenities.
427 Across from the Dekalb High School
Dishwasher, Microwave, Refrigerator, Range-Electric, Water Heater Gas
MLS # | 202011745 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1900 sqft |
New Construction | Spec |
Style | One and Half Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $75.00 |
Year Taxes Payable | 2020 |
Year Built | 2020 |
Days on Market | 292 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 27 × 16 | Main Level |
Kitchen | 13 × 12 | Main Level |
Breakfast Area | 13 × 8 | Main Level |
Master Bedroom | 17 × 14 | Main Level |
2nd Bedroom | 14 × 13 | Upper Level |
3rd Bedroom | 12 × 9 | Upper Level |
4th Bedroom | 10 × 10 | Upper Level |
Full Baths | 1 Main, 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 10,454 sq ft |
Acreage | 0.24 Acres |
Lot Dimensions | 70x153 |
Sewer | City |
Water | City |
Fence | None |
Area | Dekalb County |
---|---|
County | Dekalb |
Subdivision | Fawn Creek Estates |
Township | Grant |
City | Waterloo |
State | IN |
Zip | 46793 |
School District | Dekalb Central United |
---|---|
Elementary | Waterloo |
Middle School | Dekalb |
High School | Dekalb |
Assoc. Dues | $300.00 Annually |
---|---|
Assoc. Restrictions | Yes |
MLS# 202011745. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Debby Taylor
Mike Thomas Associates, Inc.
Listing information last updated Thursday, December 7th, 2023 at 9:15 PM EST.