How much will your renovation boost your listing? Using prices on Realtor.com, we determined the listing price premiums associated with a number of renovation-related keywords in listing descriptions.
Key Word in Listing | Listing Boost | Premium on Median Priced Home | |
---|---|---|---|
1 | New Landscape | 8.1% | $34,794 |
2 | Renovated Kitchen | 7% | $29,891 |
3 | New Driveway | 5.9% | $25,366 |
4 | Remodeled Kitchen | 4.2% | $18,244 |
5 | New Appliances | 3.6% | $15,551 |
6 | New Deck | 3.6% | $15,358 |
7 | Remodeled Bathroom | 3% | $12,891 |
8 | New Bath | 3% | $12,836 |
9 | New HVAC | 2.3% | $9,897 |
10 | Updated Lighting | 2.2% | $9,589 |
11 | New Roof | 1.1% | $4,585 |
12 | New Floors | 0.6% | $2,749 |
13 | New Windows | 0.6% | $2,439 |
Source: Realtor.com