$2,800 / month
Beautiful country home with 4+ bedrooms. Main floor primary suite. Large finished walkout basement. Lots of storage. Lot is approximately 2 acres. Geothermal heat. Large pond. No pets and no smoking on premises. Barn to the right of the house is not included.
State Road 101 North of SR 37 to Campbell. East to property
| MLS # | 202547693 |
|---|---|
| Date Listed | 2025-11-30 |
| Status | Active |
| Property Type | Residential For Lease |
| Property SubType | Site-Built Home |
| Square Feet | 4208 sqft |
| New Construction | No |
| Style | One and Half Story |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 4 (3 Full, 1 Half) |
| Year Built | 1994 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 1 |
| Master Bedroom | 15 × 13 | Main Level |
| 2nd Bedroom | 14 × 15 | Upper Level |
| 3rd Bedroom | 14 × 15 | Upper Level |
| 4th Bedroom | 20 × 12 | Upper Level |
| Full Baths | 1 Main, 1 Upper, 1 Lower |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Lot Size | 87,120 sq ft |
| Acreage | 2.00 Acres |
| Lot Dimensions | 0x0 |
| Sewer | Private |
| Water | Well |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | None |
| Township | Scipio |
| City | Spencerville |
| State | IN |
| Zip | 46788 |
| School District | East Allen County |
|---|---|
| Elementary | Woodlan |
| Middle School | Woodlan |
| High School | Woodlan |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202547693
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Mona Steury
Cedar Creek Realty P.C.
Listing updated December 1, 2025 at 6:34 pm
Last checked 12 minutes ago