$299,900
Skip the long build times and move right into this gently used, like-new home—perfectly situated on a beautiful, tree lined lot. Enjoy all the benefits of new construction without the wait or extra costs. Inside, the great room features 9’+ ceilings and a bright, open layout. The kitchen offers can lighting, a window over the sink for natural light, a peninsula with breakfast bar, and a pantry for added storage. The primary suite includes a tray ceiling and spacious walk-in closet. Additional highlights include a 3-car garage and white painted trim throughout, with all appliances—including washer and dryer—remaining. At the back of the home, enjoy the enclosed 12x10 sunroom by constructed by Zimmer, that leads to an extra patio space—perfect for relaxing or entertaining. Immediate possession—move in just in time for the holidays!
Off Bass- Use GPS
1st Bdrm En Suite, Attic Storage, Ceiling Fan(s), Disposal, Dryer Hook Up Electric, Foyer Entry, Range/Oven Hook Up Elec
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Range-Electric, Water Heater Electric, Window Treatment-Blinds
| MLS # | 202547620 |
|---|---|
| Date Listed | 2025-12-01 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1452 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $2,116.88 |
| Year Taxes Payable | 2025 |
| Year Built | 2020 |
| Virtual Tour | dl.dropboxusercontent.com » |
| Days on Market | 0 |
| Design | Ranch |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 21 × 14 | Main Level |
| Kitchen | 11 × 10 | Main Level |
| Breakfast Area | 11 × 11 | Main Level |
| Master Bedroom | 15 × 14 | Main Level |
| 2nd Bedroom | 13 × 10 | Main Level |
| 3rd Bedroom | 12 × 10 | Main Level |
| Full Baths | 2 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Stone,Vinyl |
| Lot Size | 7,841 sq ft |
| Acreage | 0.18 Acres |
| Lot Dimensions | 61x130 |
| Parking | Yes |
| Sewer | Public |
| Water | Public |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Stratford Forest |
| Township | Lake |
| City | Fort Wayne |
| State | IN |
| Zip | 46818 |
| School District | Northwest Allen County |
|---|---|
| Elementary | Arcola |
| Middle School | Carroll |
| High School | Carroll |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Assoc. Dues | $200.00 Annually |
MLS# 202547620
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Nanette Minnick
eXp Realty, LLC
Cell: 260-438-6662
Listing updated December 1, 2025 at 9:04 am
Last checked 9 minutes ago