$149,000
Duplex one block north of hospital. Very close to downtown area and city parks. Need some TLC. Good rental income.
East Maumee to Williams St. North to property on west side.
MLS # | 202231861 |
---|---|
Status | Active |
Property Type | Investment |
Property SubType | Duplex |
Square Feet | 1857 Sq Ft |
New Construction | No |
Style | Two Story |
Type | Duplex |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 3 |
Annual Taxes | $1,000.00 |
Year Taxes Payable | 2022 |
Year Built | 1900 |
Days on Market | 17 |
Living Room | 2 × 0 | Level |
Family Room | 925 × | Level |
5th Bedroom | 2 × 2 | Level |
Extra Room | 2 × 2 | Level |
Full Baths | 4 Main |
Construction | Duplex |
---|---|
Lot Size | 3,920 sq ft |
Acreage | 0.09 Acres |
Lot Dimensions | 59x66 |
Out Buildings | Shed |
Fence | None |
Area | Steuben County |
---|---|
County | Steuben |
Subdivision | C L Morses |
Township | Pleasant |
City | Angola |
State | IN |
Zip | 46703 |
School District | MSD of Steuben County |
---|---|
Elementary | Carlin Park |
Middle School | Angola |
High School | Angola |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202231861. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Larry Clark
Anchor Realty & Auction Inc
Listing information last updated Monday, August 15th, 2022 at 10:00 PM EDT.